| Does Not Do | Does Sometimes | Does Consistently |
| VERBAL TECHNIQUES | | | |
| 1. Asking open-ended questions | | | |
| 2. Redirecting questions and responses to other group members | | | |
| 3. Remaining neutral: didn't express opinions on the issues | | | |
| 4. Drawing out quieter group members | | | |
| 5. Seeking different points of view | | | |
| 6. Using praise and positive reinforcement to encourage participation | | | |
| | | |
| NONVERBAL TECHNIQUES | | | |
| 7. Limiting distracting movements and nervous habits | | | |
| 8. Focusing attention on the person talking (eye contact, body posture, head nodding, etc.) | | | |
| 9. Using facial expressions wisely (smiles, frowns, etc.) | | | |
| 10. Using silence to pause and give participants time to think | | | |
| 11. Being quiet and allowing participants to respond to one another | | | |
| | | |
| RECORDING GROUP INPUTS | | | |
| 12. Accurately recording key words and phrases, as close to participant wording as possible | | | |
| 13. Checking with participant, if necessary, to see if his/her inputs have been recorded accurately | | | |
| 14. Writing legibly and large enough for all to see | | | |
| 15. Encouraging participants to summarize lengthy comments | | | |
| 16. Getting help posting flip charts if necessary | | | |
| Comments: |